Rental rates mobilhomes
Rates 2025 weekly rates all taxes included max capacity : 4 people |
Mobilhome |
Mobilhome |
Mobilhome |
Mobilhome |
19/04-09/05 | - | - | 320 € | 375 € |
10/05 - 30/05 | - | 350 € | 390 € | 430 € |
31/05 - 13/05 | - | 560 € | 560 € | 560 € |
14/06 - 04/07 | 330 € | 395 € | 450 € | 495 € |
05/07 - 18/07 | 390 € | 440 € | 480 € | 510 € |
19/07 - 25/07 | 395 € | 490 € | 540 € | 610 € |
26/07 - 01/08 | 495 € | 540 € | 590 € | 630 € |
02/08 - 22/08 | 515 € | 585 € | 645 € | 695 € |
23/08 - 29/08 | 485 € | 535 € | 610 € | 650 € |
30/08 - 12/09 | - € | 455 € | 455 € | 495 € |
Tourist tax is included in the rental prices.
Tip: Our campsite is located at an altitude of 700 m, it is normal even in July and August to have cool nights. It is therefore prudent to bring warm sleeping bags.
* O'HARA 2012 mobile home Integrated wooden terrace. Possibility of placing a baby bed (not provided) in the double bedroom
Camping Le Tivoli near Mende, offers you :
- a hearty reception
- a heated swimmingpool
- mobil-home rentals
- pitches with sun or shadow
- free and unlimited WIFI at the terrace and
near the sanitary blocks. - nature & tranquillity